Team Schedule: Shemp

Date Time Field Opponent Score
Sun Feb 23, 2014 8:00PM-8:55PM CCV 1 Curly (home) 26 - 24
Sun Mar 2, 2014 7:00PM-7:55PM CCV 1 Moe (home) 23 - 26
Sun Mar 9, 2014 7:00PM-7:55PM CCV 1 Larry (away) 21 - 19
Sun Mar 16, 2014 8:00PM-8:55PM CCV 1 Curly (home) 21 - 26
Sun Mar 23, 2014 7:00PM-7:55PM CCV 1 Moe (away) 21 - 25
Sun Mar 30, 2014 8:00PM-8:55PM CCV 1 Larry (home) 21 - 25
Sun Apr 6, 2014 7:00PM-7:55PM CCV 1 Moe (home) 1 - 0
Sun Apr 13, 2014 7:00PM-7:55PM CCV 1 Larry (away) 0 - 1

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.

Top