Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jan 21, 2015 | 9:00PM-9:55PM | MAR Indoor A | Ultimatum / (home) | 27 - 9 |
Wed Jan 28, 2015 | 9:00PM-9:55PM | MAR Indoor B | Calcifer (away) | 15 - 9 |
Wed Feb 4, 2015 | 9:00PM-9:55PM | MAR Indoor B | Fat Stacks (home) | 21 - 14 |
Wed Feb 11, 2015 | 9:00PM-9:55PM | MAR Indoor B | Slipped Dizzle (away) | 12 - 17 |
Wed Feb 18, 2015 | 9:00PM-9:55PM | MAR Indoor A | The Huck Stops Here (home) | 16 - 18 |
Wed Feb 25, 2015 | 9:00PM-9:55PM | MAR Indoor A | Ultimatum / (home) | 18 - 10 |
Wed Mar 4, 2015 | 9:00PM-9:55PM | MAR Indoor A | Calcifer (away) | 15 - 10 |
Wed Mar 11, 2015 | 9:00PM-9:55PM | MAR Indoor B | Fat Stacks (away) | 19 - 13 |
Wed Mar 18, 2015 | 9:00PM-9:55PM | MAR Indoor D | Slipped Dizzle (home) | 17 - 11 |
Wed Mar 25, 2015 | 9:00PM-9:55PM | MAR Indoor C | Ultimatum / (away) | 23 - 17 |
Wed Apr 1, 2015 | 9:00PM-9:55PM | MAR Indoor D | Slipped Dizzle (away) | 21 - 16 |
Wed Apr 8, 2015 | 9:00PM-9:55PM | MAR Indoor D | The Huck Stops Here (home) | 17 - 14 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.