Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jan 21, 2015 | 9:00PM-9:55PM | MAR Indoor A | Boomstick (away) | 9 - 27 |
Wed Jan 28, 2015 | 9:00PM-9:55PM | MAR Indoor C | Fat Stacks (home) | 16 - 18 |
Wed Feb 4, 2015 | 9:00PM-9:55PM | MAR Indoor D | The Huck Stops Here (home) | 12 - 23 |
Wed Feb 11, 2015 | 9:00PM-9:55PM | MAR Indoor A | Calcifer (away) | 11 - 16 |
Wed Feb 18, 2015 | 9:00PM-9:55PM | MAR Indoor C | Slipped Dizzle (home) | 15 - 21 |
Wed Feb 25, 2015 | 9:00PM-9:55PM | MAR Indoor A | Boomstick (away) | 10 - 18 |
Wed Mar 4, 2015 | 9:00PM-9:55PM | MAR Indoor C | Fat Stacks (away) | 11 - 27 |
Wed Mar 11, 2015 | 9:00PM-9:55PM | MAR Indoor C | The Huck Stops Here (home) | 12 - 31 |
Wed Mar 18, 2015 | 9:00PM-9:55PM | MAR Indoor B | Calcifer (away) | 17 - 18 |
Wed Mar 25, 2015 | 9:00PM-9:55PM | MAR Indoor C | Boomstick (home) | 17 - 23 |
Wed Apr 1, 2015 | 9:00PM-9:55PM | MAR Indoor B | Fat Stacks (home) | 14 - 18 |
Wed Apr 8, 2015 | 9:00PM-9:55PM | MAR Indoor A | Calcifer (home) | 14 - 23 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.