Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jan 21, 2015 | 9:00PM-9:55PM | MAR Indoor C | Fat Stacks (away) | 19 - 14 |
Wed Jan 28, 2015 | 9:00PM-9:55PM | MAR Indoor D | The Huck Stops Here (home) | 14 - 21 |
Wed Feb 4, 2015 | 9:00PM-9:55PM | MAR Indoor C | Calcifer (away) | 15 - 15 |
Wed Feb 11, 2015 | 9:00PM-9:55PM | MAR Indoor B | Boomstick (home) | 17 - 12 |
Wed Feb 18, 2015 | 9:00PM-9:55PM | MAR Indoor C | Ultimatum / (away) | 21 - 15 |
Wed Feb 25, 2015 | 9:00PM-9:55PM | MAR Indoor B | Fat Stacks (home) | 27 - 19 |
Wed Mar 4, 2015 | 9:00PM-9:55PM | MAR Indoor D | The Huck Stops Here (away) | 14 - 20 |
Wed Mar 11, 2015 | 9:00PM-9:55PM | MAR Indoor A | Calcifer (home) | 20 - 14 |
Wed Mar 18, 2015 | 9:00PM-9:55PM | MAR Indoor D | Boomstick (away) | 11 - 17 |
Wed Mar 25, 2015 | 9:00PM-9:55PM | MAR Indoor A | Calcifer (away) | 17 - 16 |
Wed Apr 1, 2015 | 9:00PM-9:55PM | MAR Indoor D | Boomstick (home) | 16 - 21 |
Wed Apr 8, 2015 | 9:00PM-9:55PM | MAR Indoor B | Fat Stacks (away) | 17 - 19 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.