Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 15, 2015 | 8:00PM-8:55PM | CCV 1 | Busch / (away) | 26 - 12 |
Sun Nov 22, 2015 | 7:00PM-7:55PM | CCV 1 | Heineken / (away) | 25 - 17 |
Sun Nov 29, 2015 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (home) | 27 - 15 |
Sun Dec 6, 2015 | 7:00PM-7:55PM | CCV 1 | Busch / (home) | 23 - 16 |
Sun Dec 13, 2015 | 7:00PM-7:55PM | CCV 1 | Heineken / (away) | 24 - 19 |
Sun Dec 20, 2015 | 7:00PM-7:55PM | CCV 1 | Carlsberg / (home) | 1 - 0 |
Sun Jan 3, 2016 | 7:00PM-7:55PM | CCV 1 | Busch / (home) | 26 - 19 |
Sun Jan 10, 2016 | 7:00PM-7:55PM | CCV 1 | Heineken / (away) | 24 - 21 |
Sun Jan 17, 2016 | 7:00PM-7:55PM | CCV 1 | Carlsberg / (away) | 1 - 0 |
Sun Jan 24, 2016 | 8:00PM-8:55PM | CCV 1 | Busch / (away) | 21 - 30 |
Sun Jan 31, 2016 | 7:00PM-7:55PM | CCV 1 | Heineken / (home) | 26 - 22 |
Sun Feb 14, 2016 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (home) | 0 - 1 |
Sun Feb 21, 2016 | 7:00PM-7:55PM | CCV 1 | Busch / (away) | 24 - 21 |
Sun Feb 28, 2016 | 8:00PM-8:55PM | CCV 1 | Heineken / (home) | 20 - 20 |
Sun Mar 6, 2016 | 7:00PM-7:55PM | CCV 1 | Carlsberg / (home) | 20 - 20 |
Sun Mar 13, 2016 | 7:00PM-7:55PM | CCV 1 | Busch / (away) | 22 - 19 |
Sun Mar 20, 2016 | 7:00PM-7:55PM | CCV 1 | Carlsberg / (away) | 1 - 0 |
Sun Mar 27, 2016 | 7:00PM-7:55PM | CCV 1 | Busch / (away) | cancelled |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.