Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 15, 2015 | 7:00PM-7:55PM | CCV 1 | Carlsberg / (away) | 32 - 18 |
Sun Nov 22, 2015 | 7:00PM-7:55PM | CCV 1 | Sapporo / (home) | 17 - 25 |
Sun Nov 29, 2015 | 7:00PM-7:55PM | CCV 1 | Busch / (home) | 29 - 13 |
Sun Dec 6, 2015 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (away) | 12 - 24 |
Sun Dec 13, 2015 | 7:00PM-7:55PM | CCV 1 | Sapporo / (home) | 19 - 24 |
Sun Dec 20, 2015 | 8:00PM-8:55PM | CCV 1 | Busch / (away) | 26 - 20 |
Sun Jan 3, 2016 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (away) | 19 - 21 |
Sun Jan 10, 2016 | 7:00PM-7:55PM | CCV 1 | Sapporo / (home) | 21 - 24 |
Sun Jan 17, 2016 | 8:00PM-8:55PM | CCV 1 | Busch / (home) | 20 - 24 |
Sun Jan 24, 2016 | 7:00PM-7:55PM | CCV 1 | Carlsberg / (home) | 23 - 18 |
Sun Jan 31, 2016 | 7:00PM-7:55PM | CCV 1 | Sapporo / (away) | 22 - 26 |
Sun Feb 14, 2016 | 7:00PM-7:55PM | CCV 1 | Busch / (away) | 19 - 8 |
Sun Feb 21, 2016 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (home) | 1 - 0 |
Sun Feb 28, 2016 | 8:00PM-8:55PM | CCV 1 | Sapporo / (away) | 20 - 20 |
Sun Mar 6, 2016 | 8:00PM-8:55PM | CCV 1 | Busch / (home) | 18 - 28 |
Sun Mar 13, 2016 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (away) | 20 - 20 |
Sun Mar 20, 2016 | 8:00PM-8:55PM | CCV 1 | Busch / (away) | 16 - 28 |
Sun Mar 27, 2016 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (home) | not entered |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.