Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 15, 2015 | 8:00PM-8:55PM | CCV 1 | Sapporo / (home) | 12 - 26 |
Sun Nov 22, 2015 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (home) | 11 - 19 |
Sun Nov 29, 2015 | 7:00PM-7:55PM | CCV 1 | Heineken / (away) | 13 - 29 |
Sun Dec 6, 2015 | 7:00PM-7:55PM | CCV 1 | Sapporo / (away) | 16 - 23 |
Sun Dec 13, 2015 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (home) | 20 - 26 |
Sun Dec 20, 2015 | 8:00PM-8:55PM | CCV 1 | Heineken / (home) | 20 - 26 |
Sun Jan 3, 2016 | 7:00PM-7:55PM | CCV 1 | Sapporo / (away) | 19 - 26 |
Sun Jan 10, 2016 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (away) | 24 - 9 |
Sun Jan 17, 2016 | 8:00PM-8:55PM | CCV 1 | Heineken / (away) | 24 - 20 |
Sun Jan 24, 2016 | 8:00PM-8:55PM | CCV 1 | Sapporo / (home) | 30 - 21 |
Sun Jan 31, 2016 | 8:00PM-8:55PM | CCV 1 | Carlsberg / (away) | 21 - 14 |
Sun Feb 14, 2016 | 7:00PM-7:55PM | CCV 1 | Heineken / (home) | 8 - 19 |
Sun Feb 21, 2016 | 7:00PM-7:55PM | CCV 1 | Sapporo / (home) | 21 - 24 |
Sun Feb 28, 2016 | 7:00PM-7:55PM | CCV 1 | Carlsberg / (away) | 25 - 18 |
Sun Mar 6, 2016 | 8:00PM-8:55PM | CCV 1 | Heineken / (away) | 28 - 18 |
Sun Mar 13, 2016 | 7:00PM-7:55PM | CCV 1 | Sapporo / (home) | 19 - 22 |
Sun Mar 20, 2016 | 8:00PM-8:55PM | CCV 1 | Heineken / (home) | 28 - 16 |
Sun Mar 27, 2016 | 7:00PM-7:55PM | CCV 1 | Sapporo / (home) | cancelled |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.