Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 17, 2017 | 10:00PM-10:55PM | MAR Indoor | Rumble (home) | 19 - 13 |
Tue Jan 24, 2017 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (away) | 18 - 21 |
Tue Jan 31, 2017 | 10:00PM-10:55PM | MAR Indoor | Rumble (home) | 10 - 20 |
Tue Feb 7, 2017 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (home) | 20 - 21 |
Tue Feb 14, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (away) | 19 - 23 |
Tue Feb 21, 2017 | 9:00PM-9:55PM | MAR Indoor | Rumble (away) | 12 - 16 |
Tue Feb 28, 2017 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (home) | 21 - 17 |
Tue Mar 7, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 9 - 20 |
Tue Mar 14, 2017 | 9:00PM-9:55PM | MAR Indoor | Rumble (away) | 19 - 13 |
Tue Mar 21, 2017 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (away) | 17 - 21 |
Tue Mar 28, 2017 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (home) | 13 - 25 |
Tue Apr 4, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 13 - 20 |
Tue Apr 11, 2017 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (away) | 26 - 20 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.