Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 11, 2016 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (away) | 14 - 9 |
Tue Oct 18, 2016 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 16 - 21 |
Tue Oct 25, 2016 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (home) | 13 - 18 |
Tue Nov 1, 2016 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (home) | 17 - 9 |
Tue Nov 8, 2016 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (away) | 13 - 13 |
Tue Nov 15, 2016 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (away) | 16 - 17 |
Tue Nov 22, 2016 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (home) | 18 - 12 |
Tue Nov 29, 2016 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 15 - 13 |
Tue Dec 6, 2016 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (away) | 15 - 15 |
Tue Dec 13, 2016 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (away) | 12 - 17 |
Tue Dec 20, 2016 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (away) | 15 - 15 |
Tue Dec 27, 2016 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (home) | cancelled |
Tue Jan 3, 2017 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (home) | 19 - 18 |
Tue Jan 10, 2017 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (home) | 12 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.