Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 11, 2016 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (away) | 28 - 19 |
Tue Oct 18, 2016 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (home) | 24 - 10 |
Tue Oct 25, 2016 | 10:00PM-10:55PM | MAR Indoor | Rumble (away) | 18 - 13 |
Tue Nov 1, 2016 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (away) | 13 - 11 |
Tue Nov 8, 2016 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (home) | 21 - 18 |
Tue Nov 15, 2016 | 9:00PM-9:55PM | MAR Indoor | Rumble (home) | 17 - 16 |
Tue Nov 22, 2016 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (away) | 18 - 20 |
Tue Nov 29, 2016 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (away) | 24 - 25 |
Tue Dec 6, 2016 | 9:00PM-9:55PM | MAR Indoor | Rumble (home) | 15 - 15 |
Tue Dec 13, 2016 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (home) | 15 - 15 |
Tue Dec 20, 2016 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (home) | 26 - 18 |
Tue Dec 27, 2016 | 10:00PM-10:55PM | MAR Indoor | Rumble (away) | cancelled |
Tue Jan 3, 2017 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (away) | 20 - 17 |
Tue Jan 10, 2017 | 9:00PM-9:55PM | MAR Indoor | Rumble (away) | 16 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.