Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Dec 11, 2016 | 7:00PM-7:55PM | CCV 1 | 2Wire (home) | not entered |
Sun Jan 15, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (away) | not entered |
Sun Jan 22, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (home) | not entered |
Sun Jan 29, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (away) | not entered |
Sun Feb 12, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (away) | not entered |
Sun Feb 19, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (home) | not entered |
Sun Feb 26, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (home) | not entered |
Sun Mar 5, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (away) | not entered |
Sun Mar 12, 2017 | 7:00PM-9:00PM | CCV 1 | 2Wire (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.