Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 17, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (away) | 12 - 16 |
Tue Jan 24, 2017 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (home) | 21 - 18 |
Tue Jan 31, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 18 - 20 |
Tue Feb 7, 2017 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (away) | 21 - 20 |
Tue Feb 14, 2017 | 10:00PM-10:55PM | MAR Indoor | Rumble (away) | 24 - 18 |
Tue Feb 21, 2017 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (home) | 17 - 20 |
Tue Feb 28, 2017 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (away) | 17 - 21 |
Tue Mar 7, 2017 | 10:00PM-10:55PM | MAR Indoor | Rumble (away) | 12 - 23 |
Tue Mar 14, 2017 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (home) | 16 - 24 |
Tue Mar 21, 2017 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (home) | 21 - 17 |
Tue Mar 28, 2017 | 9:00PM-9:55PM | MAR Indoor | Rumble (away) | 15 - 21 |
Tue Apr 4, 2017 | 10:00PM-10:55PM | MAR Indoor | Rumble (home) | 14 - 20 |
Tue Apr 11, 2017 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (home) | 20 - 26 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.