Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 17, 2017 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (away) | 13 - 19 |
Tue Jan 24, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 13 - 12 |
Tue Jan 31, 2017 | 10:00PM-10:55PM | MAR Indoor | Schenanigans / (away) | 20 - 10 |
Tue Feb 7, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (away) | 13 - 21 |
Tue Feb 14, 2017 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (home) | 18 - 24 |
Tue Feb 21, 2017 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (home) | 16 - 12 |
Tue Feb 28, 2017 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (away) | 13 - 19 |
Tue Mar 7, 2017 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (home) | 23 - 12 |
Tue Mar 14, 2017 | 9:00PM-9:55PM | MAR Indoor | Schenanigans / (home) | 13 - 19 |
Tue Mar 21, 2017 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (away) | 14 - 16 |
Tue Mar 28, 2017 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (home) | 21 - 15 |
Tue Apr 4, 2017 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (away) | 20 - 14 |
Tue Apr 11, 2017 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 15 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.