Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 2, 2017 | 6:30PM-8:30PM | CCV 1 | Shenanigans / (home) | cancelled |
Tue May 9, 2017 | 6:30PM-8:30PM | CCV 1 | Swingers (away) | cancelled |
Tue May 16, 2017 | 6:30PM-8:30PM | PMZ 2 | Bye / (home) | cancelled |
Tue May 23, 2017 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (away) | 4 - 15 |
Tue May 30, 2017 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (away) | 11 - 14 |
Tue Jun 6, 2017 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (home) | 9 - 15 |
Tue Jun 13, 2017 | 6:30PM-8:30PM | EXB 2 | Swingers (away) | 8 - 15 |
Tue Jun 20, 2017 | 6:30PM-8:30PM | CCV 2a | Bye / (home) | cancelled |
Tue Jun 27, 2017 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (home) | 3 - 15 |
Tue Jul 4, 2017 | 6:30PM-8:30PM | CCV 2a | Bye / (away) | 6 - 0 (default) |
Tue Jul 11, 2017 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (home) | 9 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.