Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 18, 2017 | 6:30PM-8:30PM | EXB 2 | Swingers (home) | 11 - 15 |
Tue Jul 25, 2017 | 6:30PM-8:30PM | CCV 2a | Bye (away) | not entered |
Tue Aug 1, 2017 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (away) | 9 - 8 |
Tue Aug 8, 2017 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | 12 - 14 |
Tue Aug 15, 2017 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (home) | 12 - 15 |
Tue Aug 22, 2017 | 6:30PM-8:30PM | EXB 2 | Ultimatum / (home) | cancelled |
Tue Aug 29, 2017 | 6:30PM-8:30PM | GLS GG3A | Bye (away) | cancelled |
Tue Sep 5, 2017 | 6:30PM-8:30PM | GLS GG3B | Shenanigans / (away) | 15 - 12 |
Tue Sep 12, 2017 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (away) | 15 - 11 |
Tue Sep 19, 2017 | 6:30PM-8:30PM | GLS GG3B | Shenanigans / (away) | 15 - 8 |
Tue Sep 26, 2017 | 6:30PM-8:30PM | GLS GG3A | Swingers (home) | 16 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.