Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 18, 2017 | 6:30PM-8:30PM | EXB 2 | 3 Cheers For Hip Hip Hooray / (away) | 15 - 11 |
Tue Jul 25, 2017 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (home) | 15 - 14 |
Tue Aug 1, 2017 | 6:30PM-8:30PM | CCV 2a | Bye (home) | not entered |
Tue Aug 8, 2017 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (away) | 15 - 8 |
Tue Aug 15, 2017 | 6:30PM-8:30PM | EXB 2 | Ultimatum / (away) | 15 - 5 |
Tue Aug 22, 2017 | 6:30PM-8:30PM | CCV 1 | Bye (home) | cancelled |
Tue Aug 29, 2017 | 6:30PM-8:30PM | GLS GG2B | Slipped Disc (away) | 15 - 7 |
Tue Sep 5, 2017 | 6:30PM-8:30PM | GLS GG3A | Ultimatum / (home) | 15 - 12 |
Tue Sep 12, 2017 | 6:30PM-8:30PM | GLS GG2B | Bye (away) | 6 - 0 (default) |
Tue Sep 19, 2017 | 6:30PM-8:30PM | GLS GG3A | Ultimatum / (away) | 15 - 6 |
Tue Sep 26, 2017 | 6:30PM-8:30PM | GLS GG3A | 3 Cheers For Hip Hip Hooray / (away) | 15 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.