Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 18, 2017 | 6:30PM-8:30PM | CCV 2a | Bye (away) | not entered |
Tue Jul 25, 2017 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (away) | 10 - 15 |
Tue Aug 1, 2017 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (away) | 8 - 6 |
Tue Aug 8, 2017 | 6:30PM-8:30PM | EXB 2 | Swingers (home) | 8 - 15 |
Tue Aug 15, 2017 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray / (away) | 15 - 12 |
Tue Aug 22, 2017 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | cancelled |
Tue Aug 29, 2017 | 6:30PM-8:30PM | GLS GG2A | Ultimatum / (home) | not entered |
Tue Sep 5, 2017 | 6:30PM-8:30PM | GLS GG3B | 3 Cheers For Hip Hip Hooray / (home) | 12 - 15 |
Tue Sep 12, 2017 | 6:30PM-8:30PM | GLS GG3B | Ultimatum / (home) | 15 - 8 |
Tue Sep 19, 2017 | 6:30PM-8:30PM | GLS GG3B | 3 Cheers For Hip Hip Hooray / (home) | 8 - 15 |
Tue Sep 26, 2017 | 6:30PM-8:30PM | GLS GG3B | Slipped Disc (away) | 12 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.