Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Oct 11, 2017 | 9:00PM-10:00PM | MAR Indoor D | Puffins (home) | 14 - 26 |
Wed Oct 18, 2017 | 9:00PM-10:00PM | MAR Indoor B | The Huck Stops Here (away) | 15 - 23 |
Wed Oct 25, 2017 | 9:00PM-9:55PM | NG 0 | BYE (home) | 6 - 0 (default) |
Wed Nov 1, 2017 | 9:00PM-10:00PM | MAR Indoor B | Boomstick (away) | 12 - 25 |
Wed Nov 8, 2017 | 9:00PM-10:00PM | MAR Indoor A | Puffins (away) | 10 - 27 |
Wed Nov 15, 2017 | 9:00PM-10:00PM | MAR Indoor A | Huge Dumps (away) | 21 - 15 |
Wed Nov 22, 2017 | 9:00PM-10:00PM | MAR Indoor A | The Highlighters (home) | 18 - 15 |
Wed Nov 29, 2017 | 9:00PM-10:00PM | MAR Indoor D | TREES / (home) | 22 - 18 |
Wed Dec 6, 2017 | 9:00PM-10:00PM | MAR Indoor D | Chocolate Rain (away) | 7 - 27 |
Wed Dec 13, 2017 | 9:00PM-10:00PM | MAR Indoor D | Horny Dragons (home) | 13 - 27 |
Wed Dec 20, 2017 | 9:00PM-10:00PM | MAR Indoor A | Boomstick (home) | 18 - 28 |
Wed Jan 10, 2018 | 9:00PM-10:00PM | MAR Indoor B | The Huck Stops Here (away) | 18 - 20 |
Wed Jan 17, 2018 | 9:00PM-10:00PM | MAR Indoor B | The Highlighters (away) | 23 - 11 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.