Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Oct 11, 2017 | 9:00PM-10:00PM | MAR Indoor A | The Highlighters (home) | 27 - 11 |
Wed Oct 18, 2017 | 9:00PM-10:00PM | MAR Indoor C | TREES / (away) | 25 - 10 |
Wed Oct 25, 2017 | 9:00PM-10:00PM | MAR Indoor B | Boomstick (home) | 26 - 12 |
Wed Nov 1, 2017 | 9:00PM-10:00PM | MAR Indoor A | Horny Dragons (away) | 23 - 17 |
Wed Nov 8, 2017 | 9:00PM-10:00PM | MAR Indoor D | The Highlighters (home) | 28 - 14 |
Wed Nov 15, 2017 | 9:00PM-10:00PM | MAR Indoor C | Puffins (away) | 21 - 24 |
Wed Nov 22, 2017 | 9:00PM-10:00PM | MAR Indoor D | The Huck Stops Here (away) | 38 - 16 |
Wed Nov 29, 2017 | 9:00PM-9:55PM | NG 0 | BYE (home) | 6 - 0 (default) |
Wed Dec 6, 2017 | 9:00PM-10:00PM | MAR Indoor D | Goonies / (home) | 27 - 7 |
Wed Dec 13, 2017 | 9:00PM-10:00PM | MAR Indoor A | Huge Dumps (away) | 29 - 14 |
Wed Dec 20, 2017 | 9:00PM-10:00PM | MAR Indoor B | Puffins (home) | 28 - 18 |
Wed Jan 10, 2018 | 9:00PM-10:00PM | MAR Indoor D | Boomstick (away) | 28 - 14 |
Wed Jan 17, 2018 | 9:00PM-10:00PM | MAR Indoor C | Puffins (away) | 22 - 25 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.