Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 23, 2018 | 10:00PM-11:00PM | MAR Indoor | Trees / (home) | 15 - 4 |
Tue Jan 30, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Feb 6, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble (away) | 17 - 9 |
Tue Feb 13, 2018 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (home) | 17 - 9 |
Tue Feb 20, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (home) | 19 - 11 |
Tue Feb 27, 2018 | 10:00PM-11:00PM | MAR Indoor | Trees / (away) | 16 - 11 |
Tue Mar 6, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Mar 13, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble (home) | 18 - 10 |
Tue Mar 20, 2018 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (away) | 19 - 18 |
Tue Mar 27, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (home) | 21 - 11 |
Tue Apr 3, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Apr 10, 2018 | 9:00PM-10:00PM | MAR Indoor | Rumble (away) | 17 - 9 |
Tue Apr 17, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 22 - 23 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.