Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 23, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Jan 30, 2018 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (home) | 16 - 14 |
Tue Feb 6, 2018 | 9:00PM-10:00PM | MAR Indoor | Trees / (home) | 20 - 17 |
Tue Feb 13, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble (away) | 24 - 13 |
Tue Feb 20, 2018 | 9:00PM-10:00PM | MAR Indoor | Banditii (away) | 11 - 19 |
Tue Feb 27, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Mar 6, 2018 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (home) | 22 - 14 |
Tue Mar 13, 2018 | 9:00PM-10:00PM | MAR Indoor | Trees / (home) | 29 - 24 |
Tue Mar 20, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble (away) | 19 - 17 |
Tue Mar 27, 2018 | 9:00PM-10:00PM | MAR Indoor | Banditii (away) | 11 - 21 |
Tue Apr 3, 2018 | 9:00PM-10:00PM | MAR Indoor | Trees / (away) | 35 - 14 |
Tue Apr 10, 2018 | 10:00PM-11:00PM | MAR Indoor | Shenanigans / (away) | 18 - 17 |
Tue Apr 17, 2018 | 9:00PM-10:00PM | MAR Indoor | Banditii (home) | 23 - 22 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.