Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 23, 2018 | 9:00PM-10:00PM | MAR Indoor | Rumble (home) | 17 - 17 |
Tue Jan 30, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 14 - 16 |
Tue Feb 6, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Feb 13, 2018 | 9:00PM-10:00PM | MAR Indoor | Banditii (away) | 9 - 17 |
Tue Feb 20, 2018 | 10:00PM-11:00PM | MAR Indoor | Trees / (home) | 30 - 16 |
Tue Feb 27, 2018 | 9:00PM-10:00PM | MAR Indoor | Rumble (away) | 18 - 13 |
Tue Mar 6, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 14 - 22 |
Tue Mar 13, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Mar 20, 2018 | 9:00PM-10:00PM | MAR Indoor | Banditii (home) | 18 - 19 |
Tue Mar 27, 2018 | 10:00PM-11:00PM | MAR Indoor | Trees / (away) | 30 - 16 |
Tue Apr 3, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble (away) | 17 - 14 |
Tue Apr 10, 2018 | 10:00PM-11:00PM | MAR Indoor | Slipped Disc (home) | 17 - 18 |
Tue Apr 17, 2018 | 10:00PM-11:00PM | MAR Indoor | Trees / (away) | 27 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.