Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 23, 2018 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (away) | 17 - 17 |
Tue Jan 30, 2018 | 10:00PM-11:00PM | MAR Indoor | Trees / (away) | 22 - 10 |
Tue Feb 6, 2018 | 10:00PM-11:00PM | MAR Indoor | Banditii (home) | 9 - 17 |
Tue Feb 13, 2018 | 10:00PM-11:00PM | MAR Indoor | Slipped Disc (home) | 13 - 24 |
Tue Feb 20, 2018 | 10:00PM-11:00PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Feb 27, 2018 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (home) | 13 - 18 |
Tue Mar 6, 2018 | 10:00PM-11:00PM | MAR Indoor | Trees / (away) | 20 - 10 |
Tue Mar 13, 2018 | 10:00PM-11:00PM | MAR Indoor | Banditii (away) | 10 - 18 |
Tue Mar 20, 2018 | 10:00PM-11:00PM | MAR Indoor | Slipped Disc (home) | 17 - 19 |
Tue Mar 27, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Apr 3, 2018 | 10:00PM-11:00PM | MAR Indoor | Shenanigans / (home) | 14 - 17 |
Tue Apr 10, 2018 | 9:00PM-10:00PM | MAR Indoor | Banditii (home) | 9 - 17 |
Tue Apr 17, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.