Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 23, 2018 | 10:00PM-11:00PM | MAR Indoor | Banditii (away) | 4 - 15 |
Tue Jan 30, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble (home) | 10 - 22 |
Tue Feb 6, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 17 - 20 |
Tue Feb 13, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Feb 20, 2018 | 10:00PM-11:00PM | MAR Indoor | Shenanigans / (away) | 16 - 30 |
Tue Feb 27, 2018 | 10:00PM-11:00PM | MAR Indoor | Banditii (home) | 11 - 16 |
Tue Mar 6, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble (home) | 10 - 20 |
Tue Mar 13, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 24 - 29 |
Tue Mar 20, 2018 | 9:00PM-10:00PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Mar 27, 2018 | 10:00PM-11:00PM | MAR Indoor | Shenanigans / (home) | 16 - 30 |
Tue Apr 3, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (home) | 14 - 35 |
Tue Apr 10, 2018 | 10:00PM-11:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Apr 17, 2018 | 10:00PM-11:00PM | MAR Indoor | Shenanigans / (home) | 14 - 27 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.