Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jan 24, 2018 | 9:00PM-10:00PM | MAR Indoor C | Boomstick (away) | 26 - 18 |
Wed Jan 31, 2018 | 9:00PM-10:00PM | MAR Indoor D | Puffins (away) | 25 - 23 |
Wed Feb 7, 2018 | 9:00PM-10:00PM | MAR Indoor A | The Huck Stops Here (away) | 20 - 15 |
Wed Feb 14, 2018 | 9:00PM-10:00PM | MAR Indoor A | Chocolate Rain (home) | 23 - 23 |
Wed Feb 21, 2018 | 9:00PM-10:00PM | MAR Indoor D | Huge Dumps (home) | 27 - 19 |
Wed Feb 28, 2018 | 9:00PM-10:00PM | MAR Indoor C | Mayhem / (home) | 30 - 16 |
Wed Mar 7, 2018 | 9:00PM-10:00PM | MAR Indoor A | The Highlighters (home) | 30 - 17 |
Wed Mar 14, 2018 | 9:00PM-10:00PM | NG 0 | Bye (away) | 6 - 0 (default) |
Wed Mar 21, 2018 | 9:00PM-10:00PM | MAR Indoor C | Goonies / (away) | 27 - 10 |
Wed Mar 28, 2018 | 9:00PM-10:00PM | MAR Indoor C | Boomstick (away) | 27 - 17 |
Wed Apr 4, 2018 | 9:00PM-10:00PM | MAR Indoor D | Goonies / (away) | 27 - 17 |
Wed Apr 11, 2018 | 9:00PM-10:00PM | MAR Indoor B | The Huck Stops Here (away) | 21 - 20 |
Wed Apr 18, 2018 | 9:00PM-10:00PM | MAR Indoor C | Puffins (away) | 20 - 21 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.