Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 23, 2018 | 9:00PM-10:00PM | NG 0 | Slipped Disc (home) | 0 - 6 (default) |
Tue Jan 30, 2018 | 9:00PM-10:00PM | NG 0 | Banditii (home) | 0 - 6 (default) |
Tue Feb 6, 2018 | 9:00PM-10:00PM | NG 0 | Shenanigans / (away) | 0 - 6 (default) |
Tue Feb 13, 2018 | 9:00PM-10:00PM | NG 0 | Trees / (away) | 0 - 6 (default) |
Tue Feb 20, 2018 | 10:00PM-11:00PM | NG 0 | Rumble (away) | 0 - 6 (default) |
Tue Feb 27, 2018 | 9:00PM-10:00PM | NG 0 | Slipped Disc (home) | 0 - 6 (default) |
Tue Mar 6, 2018 | 9:00PM-10:00PM | NG 0 | Banditii (home) | 0 - 6 (default) |
Tue Mar 13, 2018 | 9:00PM-10:00PM | NG 0 | Shenanigans / (away) | 0 - 6 (default) |
Tue Mar 20, 2018 | 9:00PM-10:00PM | NG 0 | Trees / (away) | 0 - 6 (default) |
Tue Mar 27, 2018 | 9:00PM-10:00PM | NG 0 | Rumble (home) | 0 - 6 (default) |
Tue Apr 3, 2018 | 9:00PM-10:00PM | NG 0 | Banditii (home) | 0 - 6 (default) |
Tue Apr 10, 2018 | 10:00PM-11:00PM | NG 0 | Trees / (home) | 0 - 6 (default) |
Tue Apr 17, 2018 | 9:00PM-10:00PM | NG 0 | Rumble (home) | 0 - 6 (default) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.