Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 1, 2018 | 9:00PM-10:00PM | UOG Stadium 3 | Slipped Disc (away) | 11 - 12 |
Tue May 8, 2018 | 10:00PM-11:00PM | NG 0 | Trees / (home) | cancelled |
Tue May 15, 2018 | 9:00PM-10:00PM | UOG Stadium 3 | 3 Cheers For Hip Hip Hooray (home) | 13 - 12 |
Tue May 22, 2018 | 6:30PM-8:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue May 29, 2018 | 6:30PM-8:00PM | EXB 1 | Swingers (home) | 9 - 15 |
Tue Jun 5, 2018 | 6:30PM-8:00PM | EXB 1 | Ultimatum / (away) | 13 - 15 |
Tue Jun 12, 2018 | 6:30PM-8:00PM | EXB 2 | Mustard Tigers (home) | 15 - 14 |
Tue Jun 19, 2018 | 6:30PM-8:00PM | EXB 2 | Trees / (home) | 15 - 10 |
Tue Jun 26, 2018 | 6:30PM-8:00PM | CCV 2a | 3 Cheers For Hip Hip Hooray (away) | 15 - 13 |
Tue Jul 3, 2018 | 6:30PM-8:00PM | EXB 2 | Swingers (home) | 13 - 15 |
Tue Jul 10, 2018 | 6:30PM-8:00PM | EXB 1 | Ultimatum / (away) | 15 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.