Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 1, 2018 | 9:00PM-10:00PM | UOG Stadium 2 | Ultimatum / (home) | 8 - 13 |
Tue May 8, 2018 | 6:30PM-8:00PM | NG 0 | Bye / (away) | cancelled |
Tue May 15, 2018 | 9:00PM-10:00PM | UOG Stadium 3 | Shenanigans / (away) | 12 - 13 |
Tue May 22, 2018 | 6:30PM-8:00PM | EXB 2 | Mustard Tigers (away) | 15 - 9 |
Tue May 29, 2018 | 6:30PM-8:00PM | CCV 1 | Slipped Disc (away) | 14 - 15 |
Tue Jun 5, 2018 | 6:30PM-8:00PM | EXB 2 | Swingers (home) | 9 - 12 |
Tue Jun 12, 2018 | 6:30PM-8:00PM | CCV 1 | Trees / (home) | 15 - 8 |
Tue Jun 19, 2018 | 6:30PM-8:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Jun 26, 2018 | 6:30PM-8:00PM | CCV 2a | Shenanigans / (home) | 13 - 15 |
Tue Jul 3, 2018 | 6:30PM-8:00PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.