Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 1, 2018 | 9:00PM-10:00PM | UOG Stadium 1 | Swingers (home) | 7 - 9 |
Tue May 8, 2018 | 8:30PM-9:00PM | NG 0 | Ultimatum / (away) | cancelled |
Tue May 15, 2018 | 9:00PM-10:00PM | UOG Stadium 1 | Slipped Disc (home) | 10 - 11 |
Tue May 22, 2018 | 6:30PM-8:00PM | EXB 2 | 3 Cheers For Hip Hip Hooray (home) | 9 - 15 |
Tue May 29, 2018 | 6:30PM-8:00PM | EXB 2 | Trees / (home) | 11 - 14 |
Tue Jun 5, 2018 | 6:30PM-8:00PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Jun 12, 2018 | 6:30PM-8:00PM | EXB 2 | Shenanigans / (away) | 14 - 15 |
Tue Jun 19, 2018 | 6:30PM-8:00PM | CCV 2a | Ultimatum / (away) | 15 - 8 |
Tue Jun 26, 2018 | 6:30PM-8:00PM | EXB 1 | Slipped Disc (home) | 15 - 9 |
Tue Jul 3, 2018 | 6:30PM-8:00PM | EXB 1 | Ultimatum / (away) | 15 - 10 |
Tue Jul 10, 2018 | 6:30PM-8:00PM | EXB 2 | Swingers (home) | 13 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.