Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 2, 2018 | 9:00PM-10:00PM | UOG Stadium 1 | Chocolate Rain (home) | 6 - 9 |
Wed May 9, 2018 | 6:30PM-8:00PM | NG 0 | Hangtime (away) | cancelled |
Wed May 16, 2018 | 10:00PM-11:00PM | UOG Varsity 2 | Dump Truck (home) | 2 - 12 |
Wed May 23, 2018 | 6:30PM-8:00PM | EV Football 2A | Hangtime (away) | 15 - 9 |
Wed May 30, 2018 | 6:30PM-8:00PM | EV Football 2A | Chocolate Rain (away) | 6 - 15 |
Wed Jun 6, 2018 | 6:30PM-8:00PM | EV Football 2B | Hangtime (home) | 9 - 15 |
Wed Jun 13, 2018 | 6:30PM-8:00PM | EV Football 2A | Dump Truck (home) | 1 - 15 |
Wed Jun 20, 2018 | 6:30PM-8:00PM | EV Football 2A | Chocolate Rain (away) | 4 - 15 |
Wed Jun 27, 2018 | 6:30PM-8:00PM | EV Football 2A | Hangtime (away) | 5 - 15 |
Wed Jul 4, 2018 | 6:30PM-8:00PM | EV Football 2A | Chocolate Rain (home) | 5 - 15 |
Wed Jul 11, 2018 | 6:30PM-8:00PM | EV Football 2B | Hangtime (away) | 17 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.