Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jul 18, 2018 | 6:30PM-8:00PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Wed Jul 25, 2018 | 6:30PM-8:00PM | EV Football 2A | Dump Truck (away) | 15 - 8 |
Wed Aug 1, 2018 | 6:30PM-8:00PM | EV Football 2B | Hangtime (away) | 15 - 7 |
Wed Aug 8, 2018 | 6:30PM-8:00PM | EV Football 2B | Chocolate Rain / (away) | 15 - 10 |
Wed Aug 15, 2018 | 6:30PM-8:00PM | EV Football 2A | Dump Truck (away) | 15 - 10 |
Wed Aug 22, 2018 | 6:30PM-8:00PM | EV Football 2B | Hangtime (home) | 15 - 4 |
Wed Aug 29, 2018 | 6:30PM-8:00PM | EV Football 2B | Chocolate Rain / (away) | 15 - 8 |
Wed Sep 5, 2018 | 6:30PM-8:00PM | EV Football 2B | Dump Truck (home) | 15 - 7 |
Wed Sep 12, 2018 | 6:30PM-8:00PM | EV Football 2B | Hangtime (home) | 15 - 6 |
Wed Sep 19, 2018 | 6:30PM-8:00PM | EV Football 2A | Hangtime (away) | 15 - 0 |
Wed Sep 26, 2018 | 6:30PM-8:00PM | EV Football 2B | Dump Truck (away) | 15 - 5 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.