Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 17, 2018 | 6:30PM-8:30PM | EXB 2 | Ultimatum / (home) | 13 - 8 |
Tue Jul 24, 2018 | 6:30PM-8:30PM | NG 0 | Bye / (away) | 6 - 0 (default) |
Tue Jul 31, 2018 | 6:30PM-8:30PM | EXB 1 | Mustard Tigers (away) | 3 - 15 |
Tue Aug 7, 2018 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (home) | 10 - 15 |
Tue Aug 14, 2018 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | 14 - 13 |
Tue Aug 21, 2018 | 6:30PM-8:30PM | EXB 1 | Swingers (away) | cancelled |
Tue Aug 28, 2018 | 6:30PM-8:30PM | GLS GG3A | Trees / (away) | 15 - 14 |
Tue Sep 4, 2018 | 6:30PM-8:30PM | GLS GG2B | Mustard Tigers (home) | 5 - 15 |
Tue Sep 11, 2018 | 6:30PM-8:30PM | GLS GG2A | Ultimatum / (away) | 11 - 14 |
Tue Sep 18, 2018 | 6:30PM-8:30PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Sep 25, 2018 | 6:30PM-8:30PM | GLS GG3A | Trees / (away) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.