Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jul 18, 2018 | 6:30PM-8:00PM | EV Football 2B | The Highlighters (home) | 15 - 9 |
Wed Jul 25, 2018 | 6:30PM-8:00PM | EV Football 2B | Hangtime (away) | 15 - 10 |
Wed Aug 1, 2018 | 6:30PM-8:00PM | EV Football 2A | Dump Truck (away) | 15 - 6 |
Wed Aug 8, 2018 | 6:30PM-8:00PM | EV Football 2B | Blades of Glory / (home) | 10 - 15 |
Wed Aug 15, 2018 | 6:30PM-8:00PM | EV Football 2B | Hangtime (away) | 15 - 7 |
Wed Aug 22, 2018 | 6:30PM-8:00PM | EV Football 2A | Dump Truck (home) | 14 - 15 |
Wed Aug 29, 2018 | 6:30PM-8:00PM | EV Football 2B | Blades of Glory / (home) | 8 - 15 |
Wed Sep 5, 2018 | 6:30PM-8:00PM | EV Football 2A | Hangtime (home) | 15 - 8 |
Wed Sep 12, 2018 | 6:30PM-8:00PM | EV Football 2A | Dump Truck (home) | 17 - 15 |
Wed Sep 19, 2018 | 6:30PM-8:00PM | EV Football 2B | Dump Truck (away) | 12 - 15 |
Wed Sep 26, 2018 | 6:30PM-8:00PM | EV Football 2A | Hangtime (home) | 15 - 8 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.