Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 17, 2018 | 6:30PM-8:30PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Jul 24, 2018 | 6:30PM-8:30PM | CCV 2a | Shenanigans / (home) | 6 - 15 |
Tue Jul 31, 2018 | 6:30PM-8:30PM | CCV 2a | Swingers (away) | 8 - 15 |
Tue Aug 7, 2018 | 6:30PM-8:30PM | CCV 2a | Ultimatum / (away) | 12 - 15 |
Tue Aug 14, 2018 | 6:30PM-8:30PM | CCV 2b | Mustard Tigers (away) | 9 - 15 |
Tue Aug 21, 2018 | 6:30PM-8:30PM | CCV 2a | Slipped Disc (away) | cancelled |
Tue Aug 28, 2018 | 6:30PM-8:30PM | GLS GG3A | 3 Cheers For Hip Hip Hooray (home) | 14 - 15 |
Tue Sep 4, 2018 | 6:30PM-8:30PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Sep 11, 2018 | 6:30PM-8:30PM | GLS GG3A | Shenanigans / (home) | 10 - 15 |
Tue Sep 18, 2018 | 6:30PM-8:30PM | GLS GG2B | Slipped Disc (home) | 15 - 10 |
Tue Sep 25, 2018 | 6:30PM-8:30PM | GLS GG3A | 3 Cheers For Hip Hip Hooray (home) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.