Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 17, 2018 | 6:30PM-8:30PM | CCV 2b | Swingers (away) | 9 - 15 |
Tue Jul 24, 2018 | 6:30PM-8:30PM | EXB 2 | Ultimatum / (away) | 15 - 13 |
Tue Jul 31, 2018 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (home) | 15 - 3 |
Tue Aug 7, 2018 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (away) | 15 - 8 |
Tue Aug 14, 2018 | 6:30PM-8:30PM | CCV 2b | Trees / (home) | 15 - 9 |
Tue Aug 21, 2018 | 6:30PM-8:30PM | NG 0 | Bye / (home) | cancelled |
Tue Aug 28, 2018 | 6:30PM-8:30PM | GLS GG2A | Shenanigans / (home) | 15 - 13 |
Tue Sep 4, 2018 | 6:30PM-8:30PM | GLS GG2B | 3 Cheers For Hip Hip Hooray (away) | 15 - 5 |
Tue Sep 11, 2018 | 6:30PM-8:30PM | NG 0 | Bye / (away) | 1 - 0 |
Tue Sep 18, 2018 | 6:30PM-8:30PM | GLS GG3A | Ultimatum / (away) | 15 - 7 |
Tue Sep 25, 2018 | 6:30PM-8:30PM | GLS GG2A | Swingers (away) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.