Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 17, 2018 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | 15 - 5 |
Tue Jul 24, 2018 | 6:30PM-8:30PM | CCV 2a | Trees / (away) | 15 - 6 |
Tue Jul 31, 2018 | 6:30PM-8:30PM | NG 0 | Bye / (home) | 6 - 0 (default) |
Tue Aug 7, 2018 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (away) | 15 - 10 |
Tue Aug 14, 2018 | 6:30PM-8:30PM | EXB 2 | Swingers (away) | 15 - 10 |
Tue Aug 21, 2018 | 6:30PM-8:30PM | EXB 2 | Ultimatum / (home) | cancelled |
Tue Aug 28, 2018 | 6:30PM-8:30PM | GLS GG2A | Mustard Tigers (away) | 13 - 15 |
Tue Sep 4, 2018 | 6:30PM-8:30PM | GLS GG3A | Swingers (home) | 10 - 15 |
Tue Sep 11, 2018 | 6:30PM-8:30PM | GLS GG3A | Trees / (away) | 15 - 10 |
Tue Sep 18, 2018 | 6:30PM-8:30PM | GLS GG2A | Swingers (home) | 7 - 15 |
Tue Sep 25, 2018 | 6:30PM-8:30PM | GLS GG2B | Ultimatum / (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.