Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 9, 2018 | 9:00PM-10:00PM | NG 0 | Bye (home) | cancelled |
Tue Oct 16, 2018 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc / (home) | 27 - 21 |
Tue Oct 23, 2018 | 10:00PM-11:00PM | MAR Indoor | Rumble 2018/2019 / (away) | 22 - 11 |
Tue Oct 30, 2018 | 10:00PM-11:00PM | MAR Indoor | Shenanigans / (away) | 20 - 16 |
Tue Nov 6, 2018 | 9:00PM-10:00PM | MAR Indoor | Forests / (away) | 31 - 6 |
Tue Nov 13, 2018 | 9:00PM-10:00PM | NG 0 | Bye (home) | cancelled |
Tue Nov 20, 2018 | 10:00PM-11:00PM | MAR Indoor | Slipped Disc / (home) | 23 - 20 |
Tue Nov 27, 2018 | 9:00PM-10:00PM | MAR Indoor | Rumble 2018/2019 / (away) | 22 - 10 |
Tue Dec 4, 2018 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (home) | 20 - 9 |
Tue Dec 11, 2018 | 10:00PM-11:00PM | MAR Indoor | Forests / (away) | 22 - 13 |
Tue Dec 18, 2018 | 9:00PM-10:00PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Jan 8, 2019 | 10:00PM-11:00PM | MAR Indoor | Rumble 2018/2019 / (away) | 18 - 17 |
Tue Jan 15, 2019 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (away) | 21 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.