Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 22, 2019 | 9:00PM-10:00PM | MAR Indoor | Rumble / (away) | 14 - 14 |
Tue Jan 29, 2019 | 10:00PM-11:00PM | MAR Indoor | Slipped Disc (home) | 15 - 20 |
Tue Feb 5, 2019 | 9:00PM-10:00PM | NG 0 | Bye (home) | cancelled |
Tue Feb 12, 2019 | 10:00PM-11:00PM | MAR Indoor | Shenanigans / (home) | cancelled |
Tue Feb 19, 2019 | 9:00PM-10:00PM | MAR Indoor | Forests / (away) | 21 - 20 |
Tue Feb 26, 2019 | 9:00PM-10:00PM | MAR Indoor | Rumble / (away) | 18 - 12 |
Tue Mar 5, 2019 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 24 - 17 |
Tue Mar 12, 2019 | 9:00PM-10:00PM | NG 0 | Bye (home) | cancelled |
Tue Mar 19, 2019 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (home) | 22 - 13 |
Tue Mar 26, 2019 | 10:00PM-11:00PM | MAR Indoor | Forests / (away) | 25 - 15 |
Tue Apr 2, 2019 | 9:00PM-10:00PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Apr 9, 2019 | 9:00PM-10:00PM | MAR Indoor | Shenanigans / (away) | 20 - 13 |
Tue Apr 16, 2019 | 10:00PM-11:00PM | MAR Indoor | Rumble / (away) | 17 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.