Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Apr 30, 2019 | 8:30PM-9:30PM | UOG East 1 | Slipped Disc (away) | 11 - 6 |
Tue May 7, 2019 | 6:30PM-8:30PM | PMZ 2 | Trees / (home) | 14 - 8 |
Tue May 14, 2019 | 6:30PM-8:30PM | CCV 2b | Shenanigans / (home) | 15 - 6 |
Tue May 21, 2019 | 6:30PM-8:30PM | PMZ 1 | 3 Cheers For Hip Hip Hooray (away) | 15 - 9 |
Tue May 28, 2019 | 6:30PM-8:30PM | CCV 2b | Ultimatum / (home) | 15 - 7 |
Tue Jun 4, 2019 | 6:30PM-8:30PM | CCV 2a | Slipped Disc (away) | 15 - 5 |
Tue Jun 11, 2019 | 6:30PM-8:30PM | EXB 2 | Trees / (home) | 15 - 3 |
Tue Jun 18, 2019 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (away) | 15 - 14 |
Tue Jun 25, 2019 | 6:30PM-8:30PM | EXB 1 | Trees / (away) | 15 - 7 |
Tue Jul 2, 2019 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (away) | 15 - 6 |
Tue Jul 9, 2019 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (away) | 15 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.