Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Apr 30, 2019 | 8:30PM-9:30PM | UOG East 2 | Trees / (away) | 13 - 3 |
Tue May 7, 2019 | 6:30PM-8:30PM | CCV 2b | 3 Cheers For Hip Hip Hooray (home) | 11 - 13 |
Tue May 14, 2019 | 6:30PM-8:30PM | CCV 2b | Swingers (away) | 6 - 15 |
Tue May 21, 2019 | 6:30PM-8:30PM | CCV 2a | Ultimatum / (home) | not entered |
Tue May 28, 2019 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (home) | 14 - 11 |
Tue Jun 4, 2019 | 6:30PM-8:30PM | EXB 2 | Trees / (away) | 15 - 5 |
Tue Jun 11, 2019 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (away) | 13 - 14 |
Tue Jun 18, 2019 | 6:30PM-8:30PM | EXB 2 | Swingers (home) | 14 - 15 |
Tue Jun 25, 2019 | 6:30PM-8:30PM | CCV 2a | Slipped Disc (away) | 15 - 11 |
Tue Jul 2, 2019 | 6:30PM-8:30PM | CCV 2a | 3 Cheers For Hip Hip Hooray (home) | 13 - 12 |
Tue Jul 9, 2019 | 6:30PM-8:30PM | EXB 1 | Swingers (home) | 12 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.