Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Apr 30, 2019 | 8:30PM-9:30PM | UOG East 2 | Shenanigans / (home) | 3 - 13 |
Tue May 7, 2019 | 6:30PM-8:30PM | PMZ 2 | Swingers (away) | 8 - 14 |
Tue May 14, 2019 | 6:30PM-8:30PM | PMZ 1 | Ultimatum / (home) | cancelled |
Tue May 21, 2019 | 6:30PM-8:30PM | CCV 2b | Slipped Disc (away) | 7 - 15 |
Tue May 28, 2019 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (away) | 7 - 15 |
Tue Jun 4, 2019 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (home) | 5 - 15 |
Tue Jun 11, 2019 | 6:30PM-8:30PM | EXB 2 | Swingers (away) | 3 - 15 |
Tue Jun 18, 2019 | 6:30PM-8:30PM | CCV 2b | Ultimatum / (away) | 8 - 15 |
Tue Jun 25, 2019 | 6:30PM-8:30PM | EXB 1 | Swingers (home) | 7 - 15 |
Tue Jul 2, 2019 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (home) | 10 - 15 |
Tue Jul 9, 2019 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (home) | 5 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.