Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Apr 30, 2019 | 9:30PM-10:30PM | UOG East 1 | 3 Cheers For Hip Hip Hooray (home) | 9 - 6 |
Tue May 7, 2019 | 6:30PM-8:30PM | CCV 2a | Slipped Disc (home) | 13 - 15 |
Tue May 14, 2019 | 6:30PM-8:30PM | PMZ 1 | Trees / (away) | cancelled |
Tue May 21, 2019 | 6:30PM-8:30PM | CCV 2a | Shenanigans / (away) | not entered |
Tue May 28, 2019 | 6:30PM-8:30PM | CCV 2b | Swingers (away) | 7 - 15 |
Tue Jun 4, 2019 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (home) | 14 - 15 |
Tue Jun 11, 2019 | 6:30PM-8:30PM | CCV 2a | Slipped Disc (home) | 10 - 11 |
Tue Jun 18, 2019 | 6:30PM-8:30PM | CCV 2b | Trees / (home) | 15 - 8 |
Tue Jun 25, 2019 | 6:30PM-8:30PM | EXB 2 | 3 Cheers For Hip Hip Hooray (home) | 4 - 15 |
Tue Jul 2, 2019 | 6:30PM-8:30PM | EXB 1 | Trees / (away) | 15 - 10 |
Tue Jul 9, 2019 | 6:30PM-8:30PM | CCV 2a | 3 Cheers For Hip Hip Hooray (home) | 15 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.