Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 16, 2019 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (home) | 15 - 11 |
Tue Jul 23, 2019 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (away) | 15 - 1 |
Tue Jul 30, 2019 | 6:30PM-8:30PM | EXB 2 | 3 Cheers For Hip Hip Hooray (away) | 15 - 11 |
Tue Aug 6, 2019 | 6:30PM-8:30PM | EXB 2 | Shenanigans (home) | 10 - 15 |
Tue Aug 13, 2019 | 6:30PM-8:30PM | NG 0 | Bye (home) | 6 - 0 (default) |
Tue Aug 20, 2019 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (away) | 15 - 11 |
Tue Aug 27, 2019 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (home) | 15 - 7 |
Tue Sep 3, 2019 | 6:30PM-8:30PM | GLS GG3B | Shenanigans (away) | 15 - 12 |
Tue Sep 10, 2019 | 6:30PM-8:30PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Sep 17, 2019 | 6:30PM-8:30PM | GLS GG3B | Slipped Disc (away) | 11 - 15 |
Tue Sep 24, 2019 | 6:30PM-8:30PM | GLS GG3A | Shenanigans (away) | 15 - 11 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.