Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 16, 2019 | 6:30PM-8:30PM | EXB 2 | 3 Cheers For Hip Hip Hooray (home) | 15 - 14 |
Tue Jul 23, 2019 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (away) | 11 - 12 |
Tue Jul 30, 2019 | 6:30PM-8:30PM | NG 0 | Bye (home) | 6 - 0 (default) |
Tue Aug 6, 2019 | 6:30PM-8:30PM | EXB 2 | Swingers (away) | 15 - 10 |
Tue Aug 13, 2019 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (home) | 15 - 11 |
Tue Aug 20, 2019 | 6:30PM-8:30PM | EXB 2 | 3 Cheers For Hip Hip Hooray (away) | 15 - 6 |
Tue Aug 27, 2019 | 6:30PM-8:30PM | GLS GG3B | Ultimatum / (home) | 15 - 9 |
Tue Sep 3, 2019 | 6:30PM-8:30PM | GLS GG3B | Swingers (home) | 12 - 15 |
Tue Sep 10, 2019 | 6:30PM-8:30PM | GLS GG3B | Ultimatum / (away) | 12 - 15 |
Tue Sep 17, 2019 | 6:30PM-8:30PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Sep 24, 2019 | 6:30PM-8:30PM | GLS GG3A | Swingers (home) | 11 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.