Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 16, 2019 | 6:30PM-8:30PM | EXB 2 | Shenanigans (away) | 14 - 15 |
Tue Jul 23, 2019 | 6:30PM-8:30PM | NG 0 | Bye (home) | 6 - 0 (default) |
Tue Jul 30, 2019 | 6:30PM-8:30PM | EXB 2 | Swingers (home) | 11 - 15 |
Tue Aug 6, 2019 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (away) | 15 - 8 |
Tue Aug 13, 2019 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (home) | 15 - 11 |
Tue Aug 20, 2019 | 6:30PM-8:30PM | EXB 2 | Shenanigans (home) | 6 - 15 |
Tue Aug 27, 2019 | 6:30PM-8:30PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Sep 3, 2019 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (home) | 13 - 10 |
Tue Sep 10, 2019 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (away) | 15 - 14 |
Tue Sep 17, 2019 | 6:30PM-8:30PM | GLS GG3A | Ultimatum / (home) | 12 - 13 |
Tue Sep 24, 2019 | 6:30PM-8:30PM | NG 0 | Bye (away) | 15 - 0 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.