Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 16, 2019 | 6:30PM-8:30PM | EXB 1 | Swingers (away) | 11 - 15 |
Tue Jul 23, 2019 | 6:30PM-8:30PM | EXB 1 | Shenanigans (home) | 12 - 11 |
Tue Jul 30, 2019 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (away) | 12 - 15 |
Tue Aug 6, 2019 | 6:30PM-8:30PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Aug 13, 2019 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (away) | 11 - 15 |
Tue Aug 20, 2019 | 6:30PM-8:30PM | EXB 1 | Swingers (home) | 11 - 15 |
Tue Aug 27, 2019 | 6:30PM-8:30PM | GLS GG3B | Shenanigans (away) | 9 - 15 |
Tue Sep 3, 2019 | 6:30PM-8:30PM | NG 0 | Bye (home) | 6 - 0 (default) |
Tue Sep 10, 2019 | 6:30PM-8:30PM | GLS GG3B | Shenanigans (home) | 15 - 12 |
Tue Sep 17, 2019 | 6:30PM-8:30PM | GLS GG3A | 3 Cheers For Hip Hip Hooray (away) | 13 - 12 |
Tue Sep 24, 2019 | 6:30PM-8:30PM | GLS GG3B | Slipped Disc (home) | 8 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.