Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 16, 2019 | 6:30PM-8:30PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Jul 23, 2019 | 6:30PM-8:30PM | EXB 2 | Swingers (home) | 1 - 15 |
Tue Jul 30, 2019 | 6:30PM-8:30PM | EXB 1 | Ultimatum / (home) | 15 - 12 |
Tue Aug 6, 2019 | 6:30PM-8:30PM | EXB 1 | 3 Cheers For Hip Hip Hooray (home) | 8 - 15 |
Tue Aug 13, 2019 | 6:30PM-8:30PM | EXB 2 | Shenanigans (away) | 11 - 15 |
Tue Aug 20, 2019 | 6:30PM-8:30PM | NG 0 | Bye (away) | 6 - 0 (default) |
Tue Aug 27, 2019 | 6:30PM-8:30PM | GLS GG3A | Swingers (away) | 7 - 15 |
Tue Sep 3, 2019 | 6:30PM-8:30PM | GLS GG3A | 3 Cheers For Hip Hip Hooray (away) | 10 - 13 |
Tue Sep 10, 2019 | 6:30PM-8:30PM | GLS GG3A | 3 Cheers For Hip Hip Hooray (home) | 14 - 15 |
Tue Sep 17, 2019 | 6:30PM-8:30PM | GLS GG3B | Swingers (home) | 15 - 11 |
Tue Sep 24, 2019 | 6:30PM-8:30PM | GLS GG3B | Ultimatum / (away) | 15 - 8 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.