Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 16, 2019 | 6:30PM-8:30PM | NG 0 | Slipped Disc (home) | 0 - 6 (default) |
Tue Jul 23, 2019 | 6:30PM-8:30PM | NG 0 | 3 Cheers For Hip Hip Hooray (away) | 0 - 6 (default) |
Tue Jul 30, 2019 | 6:30PM-8:30PM | NG 0 | Shenanigans (away) | 0 - 6 (default) |
Tue Aug 6, 2019 | 6:30PM-8:30PM | NG 0 | Ultimatum / (home) | 0 - 6 (default) |
Tue Aug 13, 2019 | 6:30PM-8:30PM | NG 0 | Swingers (away) | 0 - 6 (default) |
Tue Aug 20, 2019 | 6:30PM-8:30PM | NG 0 | Slipped Disc (home) | 0 - 6 (default) |
Tue Aug 27, 2019 | 6:30PM-8:30PM | NG 0 | 3 Cheers For Hip Hip Hooray (home) | 0 - 6 (default) |
Tue Sep 3, 2019 | 6:30PM-8:30PM | NG 0 | Ultimatum / (away) | 0 - 6 (default) |
Tue Sep 10, 2019 | 6:30PM-8:30PM | NG 0 | Swingers (home) | 0 - 6 (default) |
Tue Sep 17, 2019 | 6:30PM-8:30PM | NG 0 | Shenanigans (home) | 0 - 6 (default) |
Tue Sep 24, 2019 | 6:30PM-8:30PM | NG 0 | 3 Cheers For Hip Hip Hooray (home) | 0 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.