Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 15, 2019 | 10:00PM-11:00PM | MAR Indoor | Shenanigans (away) | 16 - 14 |
Tue Oct 22, 2019 | 9:00PM-10:00PM | MAR Indoor | Down to Huck (home) | 25 - 19 |
Tue Oct 29, 2019 | 10:00PM-11:00PM | MAR Indoor | Slipped Disc (away) | 17 - 14 |
Tue Nov 5, 2019 | 9:00PM-10:00PM | MAR Indoor | Shenanigans (home) | 17 - 18 |
Tue Nov 12, 2019 | 9:00PM-10:00PM | MAR Indoor | Down to Huck (home) | 19 - 15 |
Tue Nov 19, 2019 | 10:00PM-11:00PM | MAR Indoor | Slipped Disc (away) | 19 - 21 |
Tue Nov 26, 2019 | 9:00PM-10:00PM | MAR Indoor | Shenanigans (home) | 21 - 17 |
Tue Dec 3, 2019 | 10:00PM-11:00PM | MAR Indoor | Down to Huck (home) | 17 - 17 |
Tue Dec 10, 2019 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 22 - 19 |
Tue Dec 17, 2019 | 10:00PM-11:00PM | MAR Indoor | Shenanigans (away) | 20 - 20 |
Tue Jan 7, 2020 | 10:00PM-11:00PM | MAR Indoor | Down to Huck (home) | 17 - 18 |
Tue Jan 14, 2020 | 9:00PM-10:00PM | MAR Indoor | Down to Huck (away) | 23 - 17 |
Tue Jan 21, 2020 | 9:00PM-10:00PM | MAR Indoor | Slipped Disc (away) | 18 - 12 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.