Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 13, 2021 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (away) | 9 - 13 |
Tue Jul 20, 2021 | 6:30PM-8:30PM | EXB 1 | Swing State (home) | 15 - 11 |
Tue Jul 27, 2021 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (away) | 15 - 6 |
Tue Aug 3, 2021 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (away) | 8 - 15 |
Tue Aug 10, 2021 | 6:30PM-8:30PM | EXB 1 | Swing State (home) | 10 - 13 |
Tue Aug 17, 2021 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (home) | 14 - 11 |
Tue Aug 24, 2021 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (home) | 8 - 15 |
Tue Aug 31, 2021 | 6:30PM-8:30PM | GLS GG3B | Swing State (away) | 7 - 15 |
Tue Sep 7, 2021 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (home) | cancelled |
Tue Sep 14, 2021 | 6:30PM-8:30PM | GLS GG2B | Slipped Disc (home) | 8 - 15 |
Tue Sep 21, 2021 | 6:30PM-8:30PM | GLS GG3B | Shenanigans / (home) | 13 - 11 |
Tue Sep 28, 2021 | 6:30PM-8:30PM | GLS GG3A | Swing State (home) | 11 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.